Camp Soft Fix Ring Pitons
Camp Soft Fix Ring Pitons are designed to drive into the thinnest cracks. The soft carbon steel can mold and press more easily into fissures without damaging the rock making soft pitons the right choice for brittle rock like limestone.
Specifications
| Ref. | Product name | Weight | Total length | Blade length | Thickness | Material | CE Logo (EN 569) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| g | oz | mm | in | mm | in | mm | in | ||||
| 0087-10 | SOFT FIX RING 10 cm | 83 | 2.9 | 100 | 3.94 | 60 | 2.36 | 7 | 0.28 | Soft Steel | Progression |
| 0087-12 | SOFT FIX RING 12 cm | 95 | 3.4 | 120 | 4.72 | 80 | 3.15 | 7 | 0.28 | Soft Steel | Progression |
| 0087-14 | SOFT FIX RING 14 cm | 129 | 4.6 | 140 | 5.51 | 90 | 3.54 | 8 | 0.31 | Soft Steel | Safety |
| 0087-16 | SOFT FIX RING 15.5 cm | 130 | 4.6 | 155 | 6.10 | 110 | 4.33 | 8 | 0.31 | Soft Steel | Safety |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Camp Soft Fix Ring Pitons
Camp Soft Fix Ring Pitons
Camp Soft Fix Ring Pitons are designed to drive into the thinnest cracks. The soft carbon steel can mold and press more easily into fissures without damaging the rock making soft pitons the right choice for brittle rock like limestone.
Specifications
| Ref. | Product name | Weight | Total length | Blade length | Thickness | Material | CE Logo (EN 569) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| g | oz | mm | in | mm | in | mm | in | ||||
| 0087-10 | SOFT FIX RING 10 cm | 83 | 2.9 | 100 | 3.94 | 60 | 2.36 | 7 | 0.28 | Soft Steel | Progression |
| 0087-12 | SOFT FIX RING 12 cm | 95 | 3.4 | 120 | 4.72 | 80 | 3.15 | 7 | 0.28 | Soft Steel | Progression |
| 0087-14 | SOFT FIX RING 14 cm | 129 | 4.6 | 140 | 5.51 | 90 | 3.54 | 8 | 0.31 | Soft Steel | Safety |
| 0087-16 | SOFT FIX RING 15.5 cm | 130 | 4.6 | 155 | 6.10 | 110 | 4.33 | 8 | 0.31 | Soft Steel | Safety |
Original: $26.91
-65%$26.91
$9.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Camp Soft Fix Ring Pitons are designed to drive into the thinnest cracks. The soft carbon steel can mold and press more easily into fissures without damaging the rock making soft pitons the right choice for brittle rock like limestone.
Specifications
| Ref. | Product name | Weight | Total length | Blade length | Thickness | Material | CE Logo (EN 569) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| g | oz | mm | in | mm | in | mm | in | ||||
| 0087-10 | SOFT FIX RING 10 cm | 83 | 2.9 | 100 | 3.94 | 60 | 2.36 | 7 | 0.28 | Soft Steel | Progression |
| 0087-12 | SOFT FIX RING 12 cm | 95 | 3.4 | 120 | 4.72 | 80 | 3.15 | 7 | 0.28 | Soft Steel | Progression |
| 0087-14 | SOFT FIX RING 14 cm | 129 | 4.6 | 140 | 5.51 | 90 | 3.54 | 8 | 0.31 | Soft Steel | Safety |
| 0087-16 | SOFT FIX RING 15.5 cm | 130 | 4.6 | 155 | 6.10 | 110 | 4.33 | 8 | 0.31 | Soft Steel | Safety |














